Analytics
Compare cryptocurrencies
Compare price, performance, market cap, volume and all-time highs for up to three crypto assets.
| Metric | BitcoinBTC | EthereumETH | SolanaSOL |
|---|---|---|---|
| Price | $68 429 | $1 934 | $79.40 |
| 24 hours | -4.24% | -4.03% | -2.42% |
| 7 days | -9.23% | -12.85% | -11.30% |
| Market cap | $1.38T | $236.33B | $46.97B |
| 24h volume | $42.53B | $14.62B | $3.28B |
| All-time high | $126 080 | $4 946 | $293.31 |
| From ATH | -45.73% | -60.90% | -72.93% |
| Rank | 1 | 2 | 7 |
Comparison uses the latest available market data and does not account for individual risk, venue liquidity or taxes.