Analytics
Compare cryptocurrencies
Compare price, performance, market cap, volume and all-time highs for up to three crypto assets.
| Metric | BitcoinBTC | EthereumETH | SolanaSOL |
|---|---|---|---|
| Price | $79 599 | $2 455 | $102.62 |
| 24 hours | -1.78% | -2.83% | -1.28% |
| 7 days | +2.60% | +1.00% | -0.90% |
| Market cap | $1.60T | $299.58B | $60.07B |
| 24h volume | $28.63B | $11.90B | $2.80B |
| All-time high | $126 080 | $4 946 | $293.31 |
| From ATH | -36.87% | -50.36% | -65.01% |
| Rank | 1 | 2 | 7 |
Comparison uses the latest available market data and does not account for individual risk, venue liquidity or taxes.