Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $68 608 | -0.33% | -3.89% | -9.23% | $1.38T | $42.67B |
| 2 | EthereumETH | $1 938 | -0.37% | -3.73% | -12.85% | $236.83B | $14.61B |
| 3 | TetherUSDT | $0.999184 | -0.01% | +0.01% | +0.02% | $175.57B | $62.38B |
| 4 | $635.14 | -0.19% | -2.90% | -8.10% | $83.53B | $1.03B | |
| 5 | USDCUSDC | $0.999539 | 0.00% | +0.00% | +0.00% | $69.11B | $17.10B |
| 6 | XRPXRP | $1.01 | -0.55% | -2.02% | -13.77% | $64.41B | $2.02B |
| 7 | SolanaSOL | $79.59 | -0.42% | -1.92% | -11.30% | $47.08B | $3.30B |
| 8 | TRONTRX | $0.312684 | -0.13% | -0.87% | -1.78% | $29.72B | $343.91M |
| 12 | DogecoinDOGE | $0.064949 | -0.66% | -1.25% | -10.37% | $10.18B | $565.32M |
| 17 | ChainlinkLINK | $9.90 | -0.78% | -1.37% | -8.23% | $7.59B | $285.97M |
| 18 | CardanoADA | $0.169104 | -0.90% | -1.92% | -8.56% | $6.35B | $249.50M |
| 19 | StellarXLM | $0.147192 | -1.30% | -0.85% | -4.99% | $5.21B | $210.25M |
| 21 | NEAR ProtocolNEAR | $3.51 | -0.62% | +2.46% | -5.59% | $4.61B | $604.33M |
| 22 | Bitcoin CashBCH | $224.09 | -0.75% | -0.57% | -15.01% | $4.51B | $99.66M |
| 23 | DaiDAI | $0.999869 | +0.01% | +0.00% | +0.00% | $4.46B | $195.17M |
| 24 | LitecoinLTC | $49.51 | -0.56% | -1.05% | -5.81% | $3.85B | $228.44M |
| 25 | AvalancheAVAX | $8.34 | -0.62% | +0.18% | -0.17% | $3.72B | $248.12M |
| 26 | UniswapUNI | $5.77 | -1.18% | -4.36% | -15.66% | $3.51B | $463.37M |
| 28 | SuiSUI | $0.801625 | -1.24% | +0.05% | -8.01% | $3.32B | $369.42M |
| 29 | $1.11 | -0.79% | -3.02% | +1.12% | $3.17B | $56.30M | |
| 38 | Shiba InuSHIB | $0.000004 | -0.80% | -1.65% | -6.57% | $2.51B | $49.86M |
| 46 | PepePEPE | $0.000004 | -0.58% | -2.86% | -12.32% | $1.86B | $423.86M |
| 48 | AaveAAVE | $112.25 | -0.58% | -1.60% | -13.74% | $1.73B | $195.62M |
| 58 | $2.55 | -1.53% | +0.20% | +3.79% | $1.42B | $56.54M | |
| 59 | PolkadotDOT | $0.820203 | -1.01% | -0.68% | -10.37% | $1.40B | $65.81M |
| 71 | ArbitrumARB | $0.143677 | -1.08% | -4.41% | -13.05% | $990.24M | $142.38M |
| 78 | RenderRENDER | $1.52 | -0.45% | +1.17% | -4.95% | $847.29M | $33.12M |
| 104 | AptosAPT | $0.537625 | -1.06% | -2.43% | -11.65% | $477.92M | $27.08M |
| 153 | OptimismOP | $0.092175 | -1.46% | -3.69% | -12.99% | $211.15M | $36.13M |
| — | MakerMKR | $1 315 | -0.18% | -0.96% | -11.75% | $0 | $91.48K |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-11-13T21:10:19+00:00




























