Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79 684 | +0.20% | +0.53% | +2.80% | $1.60T | $23.22B |
| 2 | EthereumETH | $2 459 | +0.20% | +0.51% | +1.00% | $300.01B | $8.45B |
| 3 | TetherUSDT | $1.00 | 0.00% | +0.02% | 0.00% | $183.41B | $45.50B |
| 4 | $764.75 | +2.10% | +7.08% | +10.80% | $101.82B | $1.58B | |
| 5 | XRPXRP | $1.41 | +0.80% | +0.60% | +2.30% | $88.78B | $1.74B |
| 6 | USDCUSDC | $1.00 | 0.00% | +0.01% | 0.00% | $74.60B | $12.13B |
| 7 | SolanaSOL | $103.10 | +0.80% | +1.68% | -0.30% | $60.36B | $2.37B |
| 8 | TRONTRX | $0.333151 | 0.00% | +1.30% | -1.60% | $31.62B | $285.06M |
| 12 | DogecoinDOGE | $0.087282 | +1.50% | +3.03% | +3.40% | $13.60B | $623.19M |
| 16 | ChainlinkLINK | $11.85 | +1.00% | +2.33% | +4.80% | $8.87B | $329.14M |
| 19 | CardanoADA | $0.216856 | +1.40% | +1.51% | +8.30% | $8.13B | $418.10M |
| 20 | StellarXLM | $0.184354 | +0.70% | +2.44% | +4.30% | $6.42B | $115.24M |
| 21 | Bitcoin CashBCH | $248.88 | -1.20% | -0.59% | +2.70% | $5.00B | $140.96M |
| 22 | DaiDAI | $0.999766 | 0.00% | -0.01% | 0.00% | $4.61B | $292.99M |
| 26 | LitecoinLTC | $53.85 | +1.20% | +6.94% | +10.00% | $4.18B | $381.50M |
| 27 | $1.43 | +0.70% | +5.03% | +5.50% | $3.97B | $49.22M | |
| 28 | UniswapUNI | $6.25 | -0.20% | +1.95% | +42.50% | $3.90B | $504.33M |
| 30 | SuiSUI | $0.799142 | +2.10% | +6.66% | +9.10% | $3.27B | $479.31M |
| 32 | AvalancheAVAX | $7.54 | +0.60% | +2.64% | +3.90% | $3.26B | $180.45M |
| 33 | Shiba InuSHIB | $0.000005 | +0.80% | +4.68% | +6.80% | $3.21B | $62.36M |
| 34 | NEAR ProtocolNEAR | $2.23 | -2.10% | +14.84% | +24.20% | $2.91B | $553.16M |
| 46 | AaveAAVE | $130.65 | +0.80% | -0.55% | +7.40% | $2.02B | $196.97M |
| 55 | PolkadotDOT | $0.915408 | +1.40% | +7.54% | +9.20% | $1.56B | $142.44M |
| 56 | PepePEPE | $0.000004 | +1.40% | +1.58% | -1.30% | $1.50B | $228.42M |
| 60 | $2.63 | +0.10% | +6.38% | +5.80% | $1.46B | $60.31M | |
| 76 | ArbitrumARB | $0.134336 | +1.50% | +2.72% | +54.50% | $898.25M | $188.04M |
| 87 | RenderRENDER | $1.48 | +0.30% | +4.32% | +4.50% | $767.37M | $38.35M |
| 107 | AptosAPT | $0.606673 | +0.90% | +4.98% | +13.70% | $520.92M | $51.33M |
| 165 | OptimismOP | $0.101771 | -0.10% | +5.80% | +15.30% | $232.72M | $52.31M |
| — | MakerMKR | $1 552 | -0.30% | -1.05% | -0.50% | $0 | $144.07K |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-09-05T13:13:06+00:00




























