Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
Showing the latest cached data.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $68 429 | -0.33% | -4.24% | -9.23% | $1.38T | $42.53B |
| 2 | EthereumETH | $1 934 | -0.37% | -4.03% | -12.85% | $236.33B | $14.62B |
| 3 | TetherUSDT | $0.999142 | -0.01% | +0.01% | +0.02% | $175.57B | $62.22B |
| 4 | $633.58 | -0.19% | -3.37% | -8.10% | $83.32B | $1.03B | |
| 5 | USDCUSDC | $0.999489 | 0.00% | +0.00% | +0.00% | $69.10B | $17.11B |
| 6 | XRPXRP | $1.01 | -0.55% | -2.56% | -13.77% | $64.19B | $2.02B |
| 7 | SolanaSOL | $79.40 | -0.42% | -2.42% | -11.30% | $46.97B | $3.28B |
| 8 | TRONTRX | $0.312534 | -0.13% | -0.92% | -1.78% | $29.70B | $345.20M |
| 12 | DogecoinDOGE | $0.064752 | -0.66% | -1.76% | -10.37% | $10.15B | $560.59M |
| 17 | ChainlinkLINK | $9.88 | -0.78% | -1.69% | -8.23% | $7.58B | $285.14M |
| 18 | CardanoADA | $0.168582 | -0.90% | -2.28% | -8.56% | $6.33B | $249.80M |
| 19 | StellarXLM | $0.146744 | -1.30% | -1.40% | -4.99% | $5.19B | $209.70M |
| 21 | NEAR ProtocolNEAR | $3.51 | -0.62% | +2.22% | -5.59% | $4.60B | $613.93M |
| 22 | Bitcoin CashBCH | $223.28 | -0.75% | -1.00% | -15.01% | $4.49B | $99.19M |
| 23 | DaiDAI | $0.999824 | +0.01% | +0.02% | +0.00% | $4.46B | $195.21M |
| 24 | LitecoinLTC | $49.33 | -0.56% | -1.43% | -5.81% | $3.84B | $226.83M |
| 25 | AvalancheAVAX | $8.33 | -0.62% | -0.10% | -0.17% | $3.72B | $248.00M |
| 26 | UniswapUNI | $5.75 | -1.18% | -4.65% | -15.66% | $3.50B | $463.77M |
| 28 | SuiSUI | $0.799532 | -1.24% | -0.35% | -8.01% | $3.31B | $369.42M |
| 29 | $1.11 | -0.79% | -3.89% | +1.12% | $3.17B | $56.03M | |
| 38 | Shiba InuSHIB | $0.000004 | -0.80% | -1.81% | -6.57% | $2.51B | $50.20M |
| 46 | PepePEPE | $0.000004 | -0.58% | -2.84% | -12.32% | $1.86B | $422.70M |
| 49 | AaveAAVE | $111.77 | -0.58% | -1.95% | -13.74% | $1.73B | $194.71M |
| 58 | $2.54 | -1.53% | -0.12% | +3.79% | $1.42B | $57.04M | |
| 59 | PolkadotDOT | $0.818856 | -1.01% | -1.12% | -10.37% | $1.40B | $65.72M |
| 71 | ArbitrumARB | $0.143825 | -1.08% | -4.07% | -13.05% | $991.26M | $141.11M |
| 78 | RenderRENDER | $1.52 | -0.45% | +0.91% | -4.95% | $847.64M | $32.51M |
| 104 | AptosAPT | $0.536309 | -1.06% | -2.74% | -11.65% | $476.75M | $27.14M |
| 152 | OptimismOP | $0.092129 | -1.46% | -3.87% | -12.99% | $211.05M | $35.89M |
| — | MakerMKR | $1 314 | -0.18% | -1.09% | -11.75% | $0 | $91.43K |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-11-13T21:18:04+00:00




























