Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
Showing the latest cached data.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | €68 537 | 0.00% | -1.77% | +2.60% | €1.38T | €24.63B |
| 2 | EthereumETH | €2 114 | +0.10% | -2.80% | +1.00% | €257.94B | €10.28B |
| 3 | TetherUSDT | €0.861054 | 0.00% | +0.06% | 0.00% | €157.91B | €47.32B |
| 4 | €643.75 | -0.30% | +3.65% | +8.70% | €85.73B | €1.25B | |
| 5 | XRPXRP | €1.21 | 0.00% | -2.87% | +1.70% | €75.91B | €1.97B |
| 6 | USDCUSDC | €0.861006 | 0.00% | +0.06% | 0.00% | €64.23B | €12.61B |
| 7 | SolanaSOL | €88.34 | 0.00% | -1.31% | -0.90% | €51.71B | €2.41B |
| 8 | TRONTRX | €0.286469 | -0.20% | +1.36% | -1.80% | €27.20B | €284.16M |
| 12 | DogecoinDOGE | €0.074031 | +0.30% | -1.87% | +2.00% | €11.53B | €665.64M |
| 16 | ChainlinkLINK | €10.13 | +0.20% | -2.44% | +4.40% | €7.58B | €338.91M |
| 19 | CardanoADA | €0.183556 | -0.10% | -3.44% | +7.00% | €6.88B | €416.26M |
| 20 | StellarXLM | €0.158311 | +0.20% | -0.52% | +3.30% | €5.51B | €119.19M |
| 21 | Bitcoin CashBCH | €217.24 | -0.30% | -2.81% | +3.30% | €4.36B | €129.29M |
| 22 | DaiDAI | €0.860915 | 0.00% | +0.05% | 0.00% | €3.96B | €275.61M |
| 26 | LitecoinLTC | €45.60 | 0.00% | +3.41% | +8.30% | €3.54B | €339.86M |
| 27 | €1.23 | -0.20% | +3.40% | +5.00% | €3.41B | €48.78M | |
| 28 | UniswapUNI | €5.39 | +2.50% | -0.29% | +46.00% | €3.36B | €509.61M |
| 31 | AvalancheAVAX | €6.46 | +0.10% | +0.05% | +3.60% | €2.79B | €177.15M |
| 32 | SuiSUI | €0.675379 | -0.30% | +1.26% | +6.90% | €2.77B | €443.61M |
| 33 | Shiba InuSHIB | €0.000005 | -0.50% | +1.34% | +6.00% | €2.75B | €62.16M |
| 34 | NEAR ProtocolNEAR | €1.94 | +0.40% | +12.22% | +25.20% | €2.53B | €494.18M |
| 46 | AaveAAVE | €112.27 | +0.60% | -2.34% | +7.50% | €1.73B | €201.37M |
| 55 | PolkadotDOT | €0.782141 | +1.20% | +3.72% | +9.10% | €1.33B | €129.81M |
| 57 | PepePEPE | €0.000003 | +0.40% | -3.50% | -2.10% | €1.28B | €231.80M |
| 60 | €2.26 | -0.40% | +2.20% | +7.80% | €1.26B | €61.33M | |
| 76 | ArbitrumARB | €0.115585 | +2.90% | -0.86% | +56.10% | €772.07M | €193.70M |
| 87 | RenderRENDER | €1.27 | -0.30% | +0.87% | +5.00% | €660.55M | €36.38M |
| 107 | AptosAPT | €0.518386 | -0.10% | +0.94% | +12.20% | €444.97M | €49.57M |
| 166 | OptimismOP | €0.087072 | +0.60% | +1.61% | +14.30% | €199.31M | €45.73M |
| — | MakerMKR | €1 343 | +0.10% | -1.71% | +0.30% | €0 | €167.33K |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-09-05T10:47:46+00:00




























