Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
Showing the latest cached data.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | ₽6 827 900 | 0.00% | -2.64% | +2.60% | ₽137.10T | ₽2.45T |
| 2 | EthereumETH | ₽210 594 | +0.10% | -3.66% | +1.00% | ₽25.70T | ₽1.02T |
| 3 | TetherUSDT | ₽85.78 | 0.00% | -0.83% | 0.00% | ₽15.73T | ₽4.71T |
| 4 | ₽64 133 | -0.30% | +2.74% | +8.70% | ₽8.54T | ₽124.51B | |
| 5 | XRPXRP | ₽120.53 | 0.00% | -3.73% | +1.70% | ₽7.56T | ₽196.66B |
| 6 | USDCUSDC | ₽85.78 | 0.00% | -0.83% | 0.00% | ₽6.40T | ₽1.26T |
| 7 | SolanaSOL | ₽8 801 | 0.00% | -2.18% | -0.90% | ₽5.15T | ₽240.05B |
| 8 | TRONTRX | ₽28.54 | -0.20% | +0.46% | -1.80% | ₽2.71T | ₽28.31B |
| 12 | DogecoinDOGE | ₽7.38 | +0.30% | -2.74% | +2.00% | ₽1.15T | ₽66.31B |
| 16 | ChainlinkLINK | ₽1 009 | +0.20% | -3.30% | +4.40% | ₽754.81B | ₽33.76B |
| 19 | CardanoADA | ₽18.29 | -0.10% | -4.29% | +7.00% | ₽685.83B | ₽41.47B |
| 20 | StellarXLM | ₽15.77 | +0.20% | -1.40% | +3.30% | ₽548.89B | ₽11.87B |
| 21 | Bitcoin CashBCH | ₽21 642 | -0.30% | -3.67% | +3.30% | ₽434.69B | ₽12.88B |
| 22 | DaiDAI | ₽85.77 | 0.00% | -0.84% | 0.00% | ₽394.84B | ₽27.46B |
| 26 | LitecoinLTC | ₽4 543 | 0.00% | +2.49% | +8.30% | ₽352.40B | ₽33.86B |
| 27 | ₽122.19 | -0.20% | +2.48% | +5.00% | ₽339.86B | ₽4.86B | |
| 28 | UniswapUNI | ₽537.18 | +2.50% | -1.17% | +46.00% | ₽334.92B | ₽50.77B |
| 31 | AvalancheAVAX | ₽643.46 | +0.10% | -0.84% | +3.60% | ₽277.80B | ₽17.65B |
| 32 | SuiSUI | ₽67.28 | -0.30% | +0.36% | +6.90% | ₽275.63B | ₽44.19B |
| 33 | Shiba InuSHIB | ₽0.000464 | -0.50% | +0.44% | +6.00% | ₽273.50B | ₽6.19B |
| 34 | NEAR ProtocolNEAR | ₽193.18 | +0.40% | +11.23% | +25.20% | ₽252.23B | ₽49.23B |
| 46 | AaveAAVE | ₽11 185 | +0.60% | -3.21% | +7.50% | ₽172.56B | ₽20.06B |
| 55 | PolkadotDOT | ₽77.92 | +1.20% | +2.80% | +9.10% | ₽132.55B | ₽12.93B |
| 57 | PepePEPE | ₽0.000303 | +0.40% | -4.36% | -2.10% | ₽127.55B | ₽23.09B |
| 60 | ₽225.12 | -0.40% | +1.30% | +7.80% | ₽125.21B | ₽6.11B | |
| 76 | ArbitrumARB | ₽11.52 | +2.90% | -1.74% | +56.10% | ₽76.92B | ₽19.30B |
| 87 | RenderRENDER | ₽126.85 | -0.30% | -0.03% | +5.00% | ₽65.81B | ₽3.62B |
| 107 | AptosAPT | ₽51.64 | -0.10% | +0.04% | +12.20% | ₽44.33B | ₽4.94B |
| 166 | OptimismOP | ₽8.67 | +0.60% | +0.70% | +14.30% | ₽19.86B | ₽4.56B |
| — | MakerMKR | ₽133 841 | +0.10% | -2.58% | +0.30% | ₽0 | ₽16.67M |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-09-05T10:47:42+00:00




























