Market data
Markets
Prices, market capitalization, volume and performance of leading cryptocurrencies.
Showing the latest cached data.
| # | Asset | Price | 1 hour | 24 hours | 7 days | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | ₽5 922 430 | -0.31% | -4.18% | -6.36% | ₽119.11T | ₽2.35T |
| 2 | EthereumETH | ₽167 166 | -0.10% | -2.93% | -10.85% | ₽20.43T | ₽883.57B |
| 3 | TetherUSDT | ₽82.72 | 0.00% | -0.35% | +0.00% | ₽14.55T | ₽3.74T |
| 4 | ₽54 211 | -0.21% | -4.75% | -5.54% | ₽7.13T | ₽59.24B | |
| 5 | USDCUSDC | ₽82.76 | +0.00% | -0.34% | +0.00% | ₽5.72T | ₽1.11T |
| 6 | XRPXRP | ₽85.94 | +0.29% | -2.44% | -16.69% | ₽5.46T | ₽128.39B |
| 7 | SolanaSOL | ₽6 745 | -0.28% | -4.03% | -9.57% | ₽3.99T | ₽185.77B |
| 8 | TRONTRX | ₽26.11 | -0.05% | -0.99% | -0.63% | ₽2.48T | ₽19.61B |
| 12 | DogecoinDOGE | ₽5.49 | -0.32% | -3.22% | -9.23% | ₽861.24B | ₽49.03B |
| 17 | ChainlinkLINK | ₽836.88 | +0.06% | -2.85% | -7.24% | ₽641.81B | ₽23.19B |
| 18 | CardanoADA | ₽14.40 | +0.07% | -1.93% | -6.94% | ₽541.08B | ₽19.89B |
| 19 | StellarXLM | ₽12.32 | +0.75% | -0.49% | -4.05% | ₽435.95B | ₽11.29B |
| 21 | Bitcoin CashBCH | ₽18 657 | -0.32% | -2.63% | -18.61% | ₽375.30B | ₽9.39B |
| 22 | NEAR ProtocolNEAR | ₽284.14 | +0.00% | -6.72% | -7.50% | ₽372.78B | ₽37.66B |
| 23 | DaiDAI | ₽82.79 | -0.01% | -0.35% | -0.02% | ₽368.73B | ₽13.78B |
| 24 | LitecoinLTC | ₽4 155 | 0.00% | -1.33% | -4.90% | ₽323.47B | ₽18.78B |
| 25 | AvalancheAVAX | ₽691.21 | +0.16% | -3.35% | -0.71% | ₽308.57B | ₽19.31B |
| 26 | UniswapUNI | ₽499.81 | -0.06% | -7.26% | -11.82% | ₽303.71B | ₽44.11B |
| 28 | SuiSUI | ₽66.75 | -0.24% | -3.61% | -6.64% | ₽276.29B | ₽25.34B |
| 29 | ₽94.63 | -0.71% | -1.98% | +1.54% | ₽270.20B | ₽12.77B | |
| 37 | Shiba InuSHIB | ₽0.000360 | +0.23% | -1.75% | -5.52% | ₽212.40B | ₽4.20B |
| 46 | PepePEPE | ₽0.000375 | +1.01% | -3.17% | -6.28% | ₽157.66B | ₽41.61B |
| 49 | AaveAAVE | ₽9 452 | +0.59% | -6.89% | -12.89% | ₽145.95B | ₽19.61B |
| 59 | ₽214.13 | -1.08% | -1.61% | +2.08% | ₽119.56B | ₽4.06B | |
| 60 | PolkadotDOT | ₽69.00 | -0.28% | -2.35% | -11.33% | ₽118.13B | ₽6.02B |
| 71 | ArbitrumARB | ₽12.46 | +0.17% | -4.12% | -5.74% | ₽85.89B | ₽12.39B |
| 78 | RenderRENDER | ₽125.86 | -0.35% | -3.45% | -1.89% | ₽69.99B | ₽2.75B |
| 103 | AptosAPT | ₽46.03 | -0.15% | -3.39% | -8.02% | ₽40.70B | ₽2.34B |
| 150 | OptimismOP | ₽8.01 | +0.09% | -2.95% | -8.59% | ₽18.33B | ₽2.47B |
| — | MakerMKR | ₽110 451 | -0.13% | -1.63% | -9.67% | ₽0 | ₽4.11M |
Market data is provided by CoinGecko; new DEX pool data comes from GeckoTerminal. Quotes may differ across venues. Updated: 2026-11-12T21:52:04+00:00




























